| KX-P3200 | ||||
|---|---|---|---|---|
| Power requirements | Refer to the nameplate located on the rear of the printer. | |||
| Frequency | Refer to the nameplate located on the rear of the printer. | |||
| Current | Refer to the nameplate located on the rear of the printer. | |||
| Interface | Centronics parallel RS-232C / Serial interface |
|||
| Print fonts | 3 Draft (Pica, Elite, Micron) 4 Near Letter Quality (Roman, San Serif, Courier, Bold PS) 2 High Speed Draft (Pica, Elite) |
|||
| Software emulation | Epson FX-850 IBM Proprinter III |
|||
| Buffer | 12K (standard), additional 32K (optional KX-P44) | |||
| Character sets | Epson mode ONE Italic and 17 characters set tables 15 International characters and LEGAL Set IBM mode 17 characters set tables |
|||
| Dot configuration | 1/84 inch (0.3mm) dot diameter9 | |||
| Draft | NLQ | High Speed Draft | ||
| Matrix (Hor.*Ver.) |
9*9 | 18*18 | 8*9 | |
| Dot pitch (Hor.) |
1/120" (0.21mm) | 1/240" (0.11mm) | 1/90" (0.28mm) | |
| Dot pitch (Ver.) |
1/72" (0.35mm) | 1/144" (0.18mm) | 1/72" (0.35mm) | |
| Maximum number of characters per line(cpl) | Font | Print line size 8" | ||
| Pica [10cpi(character per inch)] | 80 cpl | |||
| Elite [12cpi] | 96 cpl | |||
| Micron [15cpi] | 120 cpl | |||
| Compressed [17cpi] | 137 cpl | |||
| Elite compressed [20cpi] | 160 cpl | |||
| Printing speed [characters per second(cps)] | Draft | NLQ | High Speed Draft | |
| Micron | 330 cps | 44 cps | - | |
| Elite | 264 cps | 53 cps | 317 cps | |
| Pica | 220 cps | 44 cps | 264 cps | |
| Printing direction | Uni-directional / Bi-directional (user selectable) | |||
| Line feed time | Approx. 90msec [with 1/6inch (4.2mm) line feeding] | |||
| Paper feed | Push tractor feed (with fanfold paper) | |||
| Noise level | Less than 55 dB (A) | |||
| Operating environment | Temperature: 10°C - 35°C {50°F - 95°F} Humidity: 20 - 80% RH (Please allow the printer to stabilize at room temperature within the operating temperature range before operation) |
|||
| Power consumption | Max - 90W Stand by - 10W Self Test - 60W |
|||
| Storage environment | Temperature: -20°C - 60°C {-4°F - 140°F} Humidity: 10 - 90% RH |
|||
| Head service life | Approx. 200 million strokes in DRAFT mode | |||
| Ribbon | Endless fabric ribbon Black ribbon cassette KX-P180: Life expectancy (in DRAFT mode / rolling ASCII) Approx. 6 million characters |
|||
| Detectors | Paper out detector Overheat detector Overload detector |
|||
| Dimensions | 427(W) x 215(D) x 197(H)mm (16.8" x 8.5" x 7.8") |
|||
| Mass {Weight} | Approx. 4.9kg {10.8 lbs.} | |||
| CPU | TOSHIBA CORPORATION TMP90C845F 16 MHz | |||
| Options | ||||
| Buffer | KX-P44 32KB Buffer chip | |||
| Ribbon | KX-P181 Black Fabric Ribbon |
|||













